<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airborne Technologies Blog</title>
	<atom:link href="http://blog.airbornetechnologies.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.airbornetechnologies.at</link>
	<description>Designed for Precision</description>
	<lastBuildDate>Mon, 16 Jan 2012 17:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Welcome Aboard Hans Christian</title>
		<link>http://blog.airbornetechnologies.at/2011/08/30/welcome-aboard-hans-christian/</link>
		<comments>http://blog.airbornetechnologies.at/2011/08/30/welcome-aboard-hans-christian/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airborne Special Services]]></category>

		<guid isPermaLink="false">http://blog.airbornetechnologies.at/?p=418</guid>
		<description><![CDATA[Airborne Technologies significantly strengthened its leadership team today with the appointment of Hans Christian Braun as Head of Flight Operations. With extensive experience as a flight test pilot already under his belt, coupled with a worldwide reputation for offering sales &#8230; <a href="http://blog.airbornetechnologies.at/2011/08/30/welcome-aboard-hans-christian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><a rel="attachment wp-att-420" href="http://blog.airbornetechnologies.at/2011/08/30/welcome-aboard-hans-christian/hans-christian-blog-2/"><img class="alignleft size-medium wp-image-420" src="http://blog.airbornetechnologies.at/wp-content/uploads/Hans-Christian-Blog1-190x200.jpg" alt="" width="190" height="200" /></a>Airborne Technologies significantly strengthened its leadership team today with the appointment of Hans Christian Braun as Head of Flight Operations.</p>
<p>With extensive experience as a flight test pilot already under his belt, coupled with a worldwide reputation for offering sales and service support to the aerial surveying and surveillance  community, Hans Christian is looking forward to leading a young and in his words ‘’powerful’ Airborne Technologies Flight Operations team.</p>
<p>Welcome aboard Hans Christian</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airbornetechnologies.at/2011/08/30/welcome-aboard-hans-christian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA&#8217;s MAKS premier</title>
		<link>http://blog.airbornetechnologies.at/2011/08/19/mmas-maks-premier/</link>
		<comments>http://blog.airbornetechnologies.at/2011/08/19/mmas-maks-premier/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 05:21:56 +0000</pubDate>
		<dc:creator>Andy Patsalides</dc:creator>
				<category><![CDATA[TECNAM MMA]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://blog.airbornetechnologies.at/?p=433</guid>
		<description><![CDATA[Under the shadow of the big Russian bombers, Chel Avia display their first Tecnam MMA to attendees of MAKS, Russia’s premier air salon. Audiences were very impressed with the quality of live images beamed direct to Moscow from Airborne Technologies &#8230; <a href="http://blog.airbornetechnologies.at/2011/08/19/mmas-maks-premier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p style="text-align: left;"><a rel="attachment wp-att-435" href="http://blog.airbornetechnologies.at/2011/08/19/mmas-maks-premier/maks-mma/"><img class="size-medium wp-image-435 alignnone" src="http://blog.airbornetechnologies.at/wp-content/uploads/MAKS-MMA-260x195.jpg" alt="" width="320" height="187" /></a></p>
<p>Under the shadow of the big Russian bombers, Chel Avia display their first Tecnam MMA to attendees of MAKS, Russia’s premier air salon.</p>
<p>Audiences were very impressed with the quality of live images beamed direct to Moscow from Airborne Technologies MMA demonstrator flying over Vienna.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airbornetechnologies.at/2011/08/19/mmas-maks-premier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next stop Moscow</title>
		<link>http://blog.airbornetechnologies.at/2011/08/05/next-stop-moscow/</link>
		<comments>http://blog.airbornetechnologies.at/2011/08/05/next-stop-moscow/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:36:52 +0000</pubDate>
		<dc:creator>Andy Patsalides</dc:creator>
				<category><![CDATA[Airborne Special Services]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://blog.airbornetechnologies.at/?p=391</guid>
		<description><![CDATA[Succesfully accepted and ready for the mission, the team of Chelavia Russia poses in front of their new Tecnam MMA (Multi Mission Aircraft) at Wiener Neustadt. From left to right that’s Clemens Knappert &#8211; Airborne Technologies Head of Engineering, Liutauras &#8230; <a href="http://blog.airbornetechnologies.at/2011/08/05/next-stop-moscow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p><a rel="attachment wp-att-394" href="http://blog.airbornetechnologies.at/2011/08/05/next-stop-moscow/p1080201-3/"><img class="alignnone size-medium wp-image-394" src="http://blog.airbornetechnologies.at/wp-content/uploads/P10802012-260x195.jpg" alt="" width="385" height="311" /></a></p>
<p>Succesfully accepted and ready for the mission, the team of Chelavia Russia poses in front of their new Tecnam MMA (Multi Mission Aircraft) at Wiener Neustadt.</p>
<p>From left to right that’s Clemens Knappert &#8211; Airborne Technologies Head of Engineering, Liutauras Dziuzas – CFI and today’s ferry pilot, Marcus Gurtner &#8211; Airborne Technologies CSO together with a very proud Sergey Gordovenko – Chel Avia’s Moscow based director.</p>
<p>Come and explore Chel Avia’s fully equipped Tecnam MMA and the capabilities of Airborne Technologies as a provider of turnkey solutions for airborne surveillance &amp; surveying at the MAKS, the Russian Air and Space Salon in Moscow from the 16th to the 21st of August.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airbornetechnologies.at/2011/08/05/next-stop-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian/Italian co-operation at its best</title>
		<link>http://blog.airbornetechnologies.at/2011/07/27/austrianitalian-co-operation-at-its-best/</link>
		<comments>http://blog.airbornetechnologies.at/2011/07/27/austrianitalian-co-operation-at-its-best/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 06:42:04 +0000</pubDate>
		<dc:creator>Andy Patsalides</dc:creator>
				<category><![CDATA[Airborne Special Services]]></category>
		<category><![CDATA[Data Acquisition & Processing Services]]></category>
		<category><![CDATA[TECNAM MMA]]></category>
		<category><![CDATA[Hyperspectral imaging]]></category>
		<category><![CDATA[MMA]]></category>

		<guid isPermaLink="false">http://blog.airbornetechnologies.at/?p=372</guid>
		<description><![CDATA[Operating out of Trento Matarello Airport, Italy’s leading research organization, the E.Mach Foundation (FEM) of San Michele all`Adige, in collaboration with CNR (Consiglio Nazionale dell Ricerche), and the Universities of Udine and Padova, today concluded a series of aerial research &#8230; <a href="http://blog.airbornetechnologies.at/2011/07/27/austrianitalian-co-operation-at-its-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<div class="mceTemp"><a rel="attachment wp-att-374" href="http://blog.airbornetechnologies.at/2011/07/27/austrianitalian-co-operation-at-its-best/p1020087-2/"><img class="alignnone size-medium wp-image-374" src="http://blog.airbornetechnologies.at/wp-content/uploads/P10200871-260x195.jpg" alt="" width="400" height="310" /></a></div>
<p>Operating out of Trento Matarello Airport, Italy’s leading research organization, the E.Mach Foundation (FEM) of San Michele all`Adige, in collaboration with CNR (Consiglio Nazionale dell Ricerche), and the Universities of Udine and Padova, today concluded a series of  aerial research missions aimed at assisting in surveying and the development of Italy’s  natural resources.</p>
<p>Airborne Technologies Italian built Tecnam MMA (Multi Mission Aircraft) was specifically selected as it is equipped with a multi sensor installation that is able to acquire simultaneously ground data with airborne laser scanners, hyperspectral scanners, thermal cameras and RGB digital cameras, all in one flight!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.airbornetechnologies.at/2011/07/27/austrianitalian-co-operation-at-its-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Sensor Suites are now standard at Airborne Technologies</title>
		<link>http://blog.airbornetechnologies.at/2011/06/15/multi-sensor-suites-are-now-standard-at-airborne-technologies/</link>
		<comments>http://blog.airbornetechnologies.at/2011/06/15/multi-sensor-suites-are-now-standard-at-airborne-technologies/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:34:31 +0000</pubDate>
		<dc:creator>Andy Patsalides</dc:creator>
				<category><![CDATA[Airborne Special Services]]></category>
		<category><![CDATA[Data Acquisition & Processing Services]]></category>
		<category><![CDATA[Sale of complete Aircraft/Sensor Packages]]></category>
		<category><![CDATA[System Integration]]></category>
		<category><![CDATA[EASA Certification]]></category>
		<category><![CDATA[Hyperspectral imaging]]></category>
		<category><![CDATA[LiDAR]]></category>

		<guid isPermaLink="false">http://blog.airbornetechnologies.at/?p=359</guid>
		<description><![CDATA[Innovation reigns supreme at Airborne Technologies with the successful completion and certification of a new and enhanced multi sensor suite for the aerial surveying marketplace. Airborne Technologies R&#38;D team overcame a number of major challenges to arrange for up to &#8230; <a href="http://blog.airbornetechnologies.at/2011/06/15/multi-sensor-suites-are-now-standard-at-airborne-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<!-- wp-jquery-lightbox, a WordPress plugin by ulfben --> 
<p>Innovation reigns supreme at Airborne Technologies with the successful completion and certification of a new and enhanced multi sensor suite for the aerial surveying marketplace.<strong> </strong></p>
<p>Airborne Technologies R&amp;D team overcame a number of major challenges to arrange for up to five state of the art, low weight and low power consuming sensors to look through one single fuselage opening in the aircraft.</p>
<p>Airborne Technologies fleet equipped  with the new multi  sensor suite, will be a boon to supporting a wide range of aerial surveying mission profiles, including but not restricted to: agricultural (precision farming) applications, forest inventory, land use classification, mining explorations and  archaeological surveying.</p>
<div id="attachment_360" class="wp-caption alignleft" style="width: 410px"><a href="http://blog.airbornetechnologies.at/wp-content/uploads/1.jpg" rel="lightbox[359]"><img class="size-large wp-image-360" title="Mission accomplished" src="http://blog.airbornetechnologies.at/wp-content/uploads/1-400x266.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">Flight test number 5 completed and it’s a thumbs up from Benjamin Kabelik, Manager Sensor Operations at Airborne Technologies.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.airbornetechnologies.at/2011/06/15/multi-sensor-suites-are-now-standard-at-airborne-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

